| Recent Games |
| 01-17 | L | Berwick Area | Muncy | 39-30 |
| 01-17 | L | Blue Ridge | North Pocono | 35-36 |
| 01-17 | L | Blue Ridge | Dieruff | 24-49 |
| 01-17 | W | Blue Ridge | Wyoming Valley West | 40-30 |
| 01-17 | W | Blue Ridge | Greater Nanticoke Area | 65-6 |
| 01-17 | W | Blue Ridge | Dallas | 53-28 |
| 01-17 | W | Crestwood | Montrose | 36-30 |
| 01-17 | L | Dallas | Muncy | 41-22 |
| 01-17 | L | Elk Lake | Montrose | 42-30 |
| 01-17 | L | Greater Nanticoke Area | Muncy | 60-6 |
| 01-17 | W | Hazleton | Muncy | 47-24 |
| 01-17 | W | Montrose | Maine-Endwell (NY) | 46-18 |
| 01-17 | L | Montrose | Tunkhannock | 36-28 |
| 01-17 | W | Montrose | Marathon (NY) | 42-28 |
| 01-17 | L | Montrose | Valley View | 42-30 |
| 01-17 | L | Mountain View | Scranton Preparatory School | 46-18 |
| 01-17 | L | North Pocono | Muncy | 46-30 |
| 01-16 | L | Delaware Valley | Wallenpaupack | 43-23 |
| 01-16 | W | Honesdale | Lackawanna Trail | 66-9 |
| 01-15 | L | Tunkhannock | Wyoming Area | 60-18 |
| 01-14 | W | Abington Heights | Wallenpaupack | 50-17 |
| 01-14 | L | Berwick Area | Dallas | 40-36 |
| 01-14 | W | Blue Ridge | Mountain View | 57-0 |
| 01-14 | L | Crestwood | Pittston Area | 47-24 |
| 01-14 | W | Delaware Valley | West Scranton | 54-24 |
| 01-14 | L | Elk Lake | North Pocono | 65-10 |
| 01-14 | W | Hanover Area (2) | Lake Lehman | 63-6 |
| 01-14 | L | Hazleton | Wilkes-Barre | 44-28 |
| 01-14 | L | Montrose | Scranton Preparatory School | 34-30 |
| 01-14 | L | Valley View | Western Wayne | 42-30 |
| 01-13 | L | Blue Ridge | Honesdale | 54-15 |
| 01-13 | L | Greater Nanticoke Area | Wyoming Valley West | 64-6 |
| 01-13 | L | Lackawanna Trail | North Pocono | 42-35 |
| 01-12 | L | Greater Nanticoke Area | Hanover Area (2) | 71-0 |
|
| Upcoming Games-Home Team Listed First |
| 01-19 | Delaware Valley | North Pocono | | | 01-20 | Benton Area | Pittston Area | | | 01-21 | Abington Heights | Delaware Valley | | | 01-21 | Blue Ridge | Scranton Preparatory School | | | 01-21 | Dallas | Tunkhannock | | | 01-21 | Greater Nanticoke Area | Wilkes-Barre | | | 01-21 | Hanover Area (2) | Berwick Area | | | 01-21 | Hazleton | Crestwood | | | 01-21 | Montrose | Lackawanna Trail | | | 01-21 | Mountain View | Elk Lake | | | 01-21 | North Pocono | Western Wayne | | | 01-21 | Scranton | Wallenpaupack | | | 01-21 | Valley View | Honesdale | | | 01-21 | Wyoming Area | Lake Lehman | | | 01-21 | Wyoming Valley West | Pittston Area | | | 01-22 | West Scranton | Northampton | | | 01-23 | Coal Cracker | Honesdale | | | 01-23 | CoalCracker- Jim Thorpe | Scranton | | | 01-23 | Coal Cracker Tournament | Wallenpaupack | N | | 01-24 | Coal Cracker | Honesdale | | | 01-24 | Coal Cracker Invitational() | Hanover Area (2) | | | 01-24 | Quakeretown duals | West Scranton | | | 01-24 | Quakeretown duals | West Scranton | | | 01-24 | Quakeretown duals | West Scranton | | | 01-24 | Quakeretown duals | West Scranton | | | 01-24 | Quakeretown duals | West Scranton | | | 01-24 | Coal Cracker Tournament | Wallenpaupack | N | | 01-24 | Coal Cracker Tournament | Wallenpaupack | N |
|