| Recent Games |
| 10-09 | W | Williamsport | Central Mountain | 4-1 |
| 10-08 | W | Central Columbia | South Williamsport | 4-1 |
| 10-08 | W | Selinsgrove | Shikellamy | 4-1 |
| 10-07 | L | Bloomsburg | Loyalsock Township | 5-0 |
| 10-07 | L | Bucktail Area | South Williamsport | 5-0 |
| 10-07 | W | Montgomery | Muncy | 3-2 |
| 10-06 | L | Danville Area | Montgomery | 3-2 |
| 10-06 | W | Jersey Shore | Mifflinburg | 4-1 |
| 10-05 | L | Bucktail Area | Muncy | 4-1 |
| 10-05 | W | Central Columbia | Danville Area | 4-1 |
| 10-05 | W | Hughesville | South Williamsport | 3-2 |
| 10-05 | W | Jersey Shore | Lewisburg | 4-1 |
| 10-05 | W | Loyalsock Township | Mifflinburg | 5-0 |
| 10-05 | W | Loyalsock Township | Lewisburg | 4-1 |
| 10-03 | W | Montgomery | Selinsgrove | 3-2 |
|
| Upcoming Games-Home Team Listed First |
|