| 3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
| 1 | Midd-West | 16- | 2- | 0 | 0.758123 | 0.882682 | 0.578880 | 18(0) |
| 2 | Montoursville | 10- | 5- | 3 | 0.570701 | 0.613960 | 0.508450 | 18(0) |
| 3 | Athens Area | 11- | 5- | 2 | 0.564271 | 0.641618 | 0.452967 | 18(0) |
| 4 | Selinsgrove | 9- | 8- | 0 | 0.537975 | 0.545723 | 0.526826 | 17(0) |
| 5 | Milton | 8- | 9- | 1 | 0.470657 | 0.452646 | 0.496574 | 18(0) |
| 6 | Shikellamy | 3- | 13- | 2 | 0.341873 | 0.207865 | 0.534714 | 18(0) |
| 7 | Shamokin | 2- | 15- | 1 | 0.271033 | 0.133609 | 0.468790 | 18(0) |
| |
| Recent Games |
| 10-22 | W | Benton Area | Meadowbrook Christian School | 5-3 |
| 10-22 | L | Bloomsburg | Southern Columbia | 9-2 |
| 10-22 | L | Hughesville | Millville | 1-0 |
| 10-22 | W | Juniata Christian | Southern Huntingdon County Senior | 12-0 |
| 10-22 | T | Montgomery | Saint Josephs Catholic Academy | 0-0 |
| 10-21 | W | Athens Area | Northeast Bradford | 5-0 |
| 10-21 | W | Benton Area | Warrior Run | 1-0 |
| 10-21 | W | Lewisburg | Montoursville | 4-0 |
| 10-21 | W | Midd-West | Altoona Area | 3-1 |
| 10-21 | W | Selinsgrove | Mifflin County | 3-0 |
| 10-20 | L | Bloomsburg | Millville | 10-4 |
| 10-20 | L | East Juniata | Saint Josephs Catholic Academy | 2-1 |
| 10-20 | W | Hughesville | Muncy | 3-0 |
| 10-20 | L | Shamokin | Towanda | 1-0 |
| 10-20 | L | Sullivan County | Elk Lake | 5-2 |
| 10-19 | W | Benton Area | Montgomery | 10-1 |
| 10-19 | L | Bloomsburg | Milton | 10-0 |
| 10-19 | W | Hughesville | Shikellamy | 9-1 |
| 10-19 | L | Jersey Shore | Southern Columbia | 3-2 |
| 10-19 | L | Lewisburg | Midd-West | 3-1 |
| 10-19 | W | Montoursville | Williamsport | 3-2 |
| 10-19 | L | Northeast Bradford | Wellsboro | 4-0 |
|
| Upcoming Games-Home Team Listed First |
|
|
| Pennsylvania Heartland Athletic Conference |
|
|
|