| |
Recent Games |
10-18 | L | Blue Ridge | Riverside (2) | 4-2 |
10-18 | L | Elk Lake | Old Forge | 1-0 |
10-18 | W | Hanover Area (2) | Wyoming Area | 6-0 |
10-18 | L | Lakeland | Tunkhannock | 8-1 |
10-17 | L | Carbondale Area | Elk Lake | 5-0 |
10-17 | W | Holy Cross | Montrose | 4-1 |
10-16 | L | Berwick Area | Tunkhannock | 9-2 |
10-16 | L | Crestwood | Lewisburg | 9-0 |
10-16 | L | Gregory the Great Academy | Mid Valley Secondary Center | 3-1 |
10-16 | L | Old Forge | Riverside (2) | 3-1 |
10-16 | W | Pittston Area | Wyoming Area | 3-1 |
10-16 | W | West Scranton | Lakeland | 7-0 |
10-15 | W | Abington Heights | Scranton | 9-1 |
10-15 | L | Berwick Area | Wyoming Seminary College Prep | 8-0 |
10-15 | L | Blue Ridge | Holy Cross | 7-1 |
10-15 | W | Carbondale Area | Forest City Regional | 2-1 |
10-15 | L | Delaware Valley | Valley View | 2-1 |
10-15 | T | Elk Lake | Montrose | 0-0 |
10-15 | L | Gregory the Great Academy | Western Wayne | 6-3 |
10-15 | W | Hanover Area (2) | Weatherly | 16-1 |
10-15 | L | Honesdale | Scranton Preparatory School | 4-0 |
10-15 | W | Lake Lehman | Wyoming Area | 6-0 |
10-15 | L | Mid Valley Secondary Center | Mountain View | 3-0 |
10-15 | L | North Pocono | Wallenpaupack | 2-0 |
10-14 | L | Crestwood | Wilkes-Barre | 4-2 |
10-14 | L | Greater Nanticoke Area | Hazleton | 5-2 |
10-14 | L | MMI Preparatory School | Tunkhannock | 4-1 |
10-14 | L | Pittston Area | Wyoming Valley West | 4-1 |
10-13 | W | Abington Heights | Delaware Valley | 6-2 |
10-13 | L | Berwick Area | Holy Redeemer | 8-1 |
10-13 | W | Dunmore | Lakeland | 9-2 |
10-13 | L | Honesdale | Valley View | 6-0 |
10-13 | W | Lake Lehman | Wyoming Seminary College Prep | 2-1 |
10-13 | W | North Pocono | Scranton Preparatory School | 3-2 |
10-13 | L | Scranton | Wallenpaupack | 4-2 |
10-13 | L | West Scranton | Western Wayne | 4-0 |
|
Upcoming Games-Home Team Listed First |
10-20 | Holy Cross | West Scranton | | 10-20 | Old Forge | Forest City Regional | |
|