| Recent Games |
| 04-28 | L | Bethlehem Catholic | Liberty | 7-6 |
| 04-28 | W | Easton | Pleasant Valley | 17-5 |
| 04-28 | W | Emmaus | Saucon Valley | 11-7 |
| 04-28 | L | Freedom | Nazareth | 18-5 |
| 04-28 | L | Moravian Academy | Southern Lehigh | 11-8 |
| 04-28 | L | Northampton | Northwestern Lehigh | 12-5 |
| 04-27 | W | Allentown Central Catholic | Parkland | 11-10 |
| 04-27 | W | Pleasant Valley | Saucon Valley | 9-7 |
| 04-25 | W | Easton | Germantown Academy (Prep) | 10-9 |
| 04-25 | W | Emmaus | Governor Mifflin | 13-9 |
| 04-25 | W | Liberty | Quakertown Community | 12-6 |
| 04-25 | L | Nazareth | Northampton | 7-6 |
| 04-25 | W | Southern Lehigh | Exeter Township | 17-7 |
| 04-24 | L | Nazareth | Northwestern Lehigh | 13-6 |
| 04-23 | W | Allentown Central Catholic | Saucon Valley | 21-13 |
| 04-23 | W | Easton | Northwestern Lehigh | 11-6 |
| 04-23 | L | Emmaus | Southern Lehigh | 14-8 |
| 04-23 | W | Freedom | Pleasant Valley | 19-4 |
| 04-23 | L | Liberty | Parkland | 20-0 |
| 04-23 | L | Moravian Academy | Northampton | 9-8 |
|
| Upcoming Games-Home Team Listed First |
| 04-30 | Bethlehem Catholic | Allentown Central Catholic | | | 04-30 | Easton | Nazareth | | | 04-30 | Freedom | Liberty | | | 04-30 | Moravian Academy | Northwestern Lehigh | | | 04-30 | Northampton | Pleasant Valley | | | 04-30 | Parkland | Emmaus | | | 04-30 | Saucon Valley | Southern Lehigh | | | 05-01 | Allentown Central Catholic | Freedom | | | 05-04 | Saucon Valley | Moravian Academy | | | 05-04 | Southern Lehigh | Northwestern Lehigh | | | 05-06 | Moravian Academy | Southern Lehigh | | | 05-06 | Northwestern Lehigh | Saucon Valley | |
|