| | | 3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
| 1*** | Emmaus | 17- | 1- | 0 | 0.786437 | 0.952632 | 0.547280 | 18(0) |
| 2 | Easton | 14- | 2- | 1 | 0.732248 | 0.869318 | 0.535002 | 17(0) |
| 3 | Parkland | 14- | 4- | 0 | 0.713471 | 0.796791 | 0.593572 | 18(0) |
| 4 | Northampton | 15- | 3- | 0 | 0.707602 | 0.851648 | 0.500317 | 18(0) |
| 5 | Nazareth | 13- | 5- | 0 | 0.656341 | 0.748603 | 0.523573 | 18(0) |
| 6 | Stroudsburg | 12- | 6- | 0 | 0.603562 | 0.700000 | 0.464786 | 18(0) |
| 7 | Liberty | 9- | 9- | 0 | 0.548035 | 0.533708 | 0.568652 | 18(0) |
| 8 | Freedom | 8- | 9- | 1 | 0.526321 | 0.497126 | 0.568333 | 18(0) |
| 9 | Whitehall | 5- | 13- | 0 | 0.389645 | 0.290698 | 0.532033 | 18(0) |
| 10 | East Stroudsburg - South | 4- | 14- | 0 | 0.346397 | 0.239766 | 0.499842 | 18(0) |
| 11 | Pocono Mountain West | 0- | 17- | 0 | 0.216111 | 0.000000 | 0.527099 | 17(0) |
|
| Recent Games |
| 10-09 | W | Catasauqua | Pocono Mountain East | 4-0 |
| 10-09 | W | Emmaus | Phillipsburg (NJ) | 4-0 |
| 10-09 | L | Moravian Academy | Whitehall | 2-0 |
| 10-09 | W | Nazareth | Southern Lehigh | 2-1 |
|
| Upcoming Games-Home Team Listed First |
|
|
| Eastern Pa Conference |
| Emmaus | 13 | 0 | 0 | | Easton | 12 | 1 | 0 | | Parkland | 11 | 2 | 0 | | Northampton | 10 | 3 | 0 | | Nazareth | 9 | 4 | 0 | | Stroudsburg | 7 | 6 | 0 | | Liberty | 7 | 6 | 0 | | Freedom | 7 | 6 | 0 | | Pocono Mountain East | 5 | 8 | 0 | | Whitehall | 4 | 9 | 0 | | Pleasant Valley | 3 | 10 | 0 | | East Stroudsburg - South | 2 | 11 | 0 | | Bethlehem Catholic | 1 | 12 | 0 | | Pocono Mountain West | 0 | 13 | 0 | |
|
| Colonial League |
| Salisbury Township | 15 | 1 | 0 | | Southern Lehigh | 14 | 1 | 1 | | Northwestern Lehigh | 12 | 3 | 0 | | Bangor Area | 12 | 3 | 0 | | Wilson Area (11) | 10 | 5 | 1 | | Palmerton | 8 | 7 | 0 | | Pen Argyl | 8 | 7 | 0 | | Palisades | 6 | 10 | 0 | | Saucon Valley | 5 | 11 | 0 | | Catasauqua | 4 | 11 | 1 | | Northern Lehigh | 2 | 13 | 0 | | Moravian Academy | 1 | 12 | 2 | | Lehighton | 1 | 13 | 1 | |
|