| |
| Recent Games |
| 10-17 | W | Northwest Area | Holy Redeemer | 4-1 |
| 10-16 | L | Benton Area | Bloomsburg | 1-0 |
| 10-16 | W | Central Columbia | Lewisburg | 3-2 |
| 10-16 | L | Midd-West | Susquenita | 5-0 |
| 10-16 | W | Mifflinburg | Warrior Run | 8-0 |
| 10-16 | W | Milton | Southern Columbia | 3-1 |
| 10-16 | W | Northwest Area | Hanover Area (2) | 11-0 |
| 10-15 | L | Danville Area | Mifflinburg | 9-0 |
| 10-15 | W | Line Mountain Sr | Milton | 3-0 |
| 10-14 | W | Bloomsburg | Midd-West | 3-2 |
| 10-14 | W | Northwest Area | Delaware Valley | 5-0 |
| 10-14 | W | Southern Columbia | Warrior Run | 1-0OT |
| 10-13 | L | Benton Area | Wyoming Seminary College Prep | 4-3 |
| 10-13 | W | Central Columbia | Milton | 2-1 |
| 10-13 | L | Lewisburg | Selinsgrove | 2-0 |
| 10-13 | W | Line Mountain Sr | Lake Lehman | 2-1 |
| 10-13 | W | Midd-West | Shikellamy | 2-0 |
| 10-13 | L | Mifflinburg | Susquenita | 2-1 |
| 10-11 | T | Benton Area | Northwest Area | 1-1 |
| 10-11 | W | Bloomsburg | Lewisburg | 3-2 |
| 10-11 | W | Central Columbia | Southern Columbia | 8-0 |
| 10-11 | L | Danville Area | Milton | 5-0 |
|
| Upcoming Games-Home Team Listed First |
|
|
| Pennsylvania Heartland Athletic Conference |
|
|
|