| |
| Recent Games |
| 10-24 | W | Milton | Shikellamy | 2-0 |
| 10-22 | L | Bloomsburg | Line Mountain Sr | 2-0 |
| 10-22 | W | Mifflinburg | Warrior Run | 8-0 |
| 10-21 | L | Benton Area | Milton | 4-1 |
| 10-21 | L | Lewisburg | Mifflinburg | 2-1 |
| 10-20 | L | Bloomsburg | Lewisburg | 1-0 |
| 10-20 | W | Central Columbia | Warrior Run | 9-0 |
| 10-20 | L | Danville Area | Selinsgrove | 1-0 |
| 10-20 | W | Line Mountain Sr | Shikellamy | 3-1 |
| 10-20 | L | Midd-West | Susquenita | 3-2 |
| 10-20 | W | Mifflinburg | Southern Columbia | 6-0 |
| 10-19 | L | Central Columbia | Selinsgrove | 2-1 |
| 10-19 | L | Line Mountain Sr | Mifflinburg | 3-0 |
| 10-19 | W | Midd-West | Milton | 2-0 |
|
| Upcoming Games-Home Team Listed First |
|
|
| Pennsylvania Heartland Athletic Conference |
|
|
|