| Recent Games |
| 10-21 | Camp Hill-3 | Milton Hershey-0 | |
| 10-21 | Chambersburg Area-2 | East Pennsboro-1 | |
| 10-21 | Kennett-8 | Great Valley-0 | |
| 10-21 | Greencastle Antrim-4 | Middletown-3 | |
| 10-21 | Newport-6 | Schuylkill Valley-0 | |
| 10-21 | Oxford-9 | Sun Valley-1 | |
| 10-21 | Souderton-8 | Delaware County Christian School-0 | |
| 10-20 | West Perry-2 | Bishop McDevitt (3)-1 | |
| 10-20 | Camp Hill-6 | Susquehanna Township-0 | |
| 10-20 | Carlisle-11 | Waynesboro-0 | |
| 10-20 | Central Bucks West-3 | Central Bucks East-1 | |
| 10-20 | Cumberland Valley-8 | Lake Lehman-0 | |
| 10-20 | Lower Dauphin-3 | Red Land-2 | |
| 10-20 | Mechanicsburg-2 | Palmyra-1 | |
| 10-20 | Pine Richland-4 | North Allegheny-0 | |
| 10-20 | Souderton-2 | North Penn-0 | |
| 10-20 | Susquenita-3 | Midd-West-2 | |
| 10-19 | Cedar Cliff-3 | East Pennsboro-0 | |
| 10-19 | Cumberland Valley-8 | Chambersburg Area-0 | |
| 10-19 | Dock Mennonite Academy-3 | Delaware County Christian School-1 | |
| 10-19 | Downingtown West-9 | Great Valley-0 | |
| 10-19 | Greencastle Antrim-1 | Shippensburg-0 | |
| 10-19 | Greenwood-0 | Red Land-0 | |
| 10-19 | Middletown-2 | Milton Hershey-0 | |
| 10-19 | Oxford-3 | Kennett-1 | |
| 10-16 | Gwynedd Mercy Academy HS-4 | Souderton-0 | |
| 10-15 | Annville-Cleona-6 | Schuylkill Valley-3 | |
| 10-15 | Bishop McDevitt (3)-4 | Big Spring-0 | |
| 10-15 | West Perry-3 | Camp Hill-0 | |
| 10-15 | Central Dauphin-2 | Cedar Cliff-0 | |
| 10-15 | Chambersburg Area-1 | Shippensburg-0 | |
| 10-15 | Cumberland Valley-4 | State College-1 | |
| 10-15 | Hamburg-5 | Daniel Boone-0 | |
| 10-15 | Oxford-7 | Dock Mennonite Academy-1 | |
| 10-15 | Elizabethtown-7 | Donegal-0 | |
| 10-15 | East Pennsboro-7 | Waynesboro-0 | |
| 10-15 | Eastern Lebanon County-5 | Solanco-1 | |
| 10-15 | Garden Spot-4 | Lampeter Strasburg-3 | |
| 10-15 | Gettysburg-2 | Greencastle Antrim-1 | |
| 10-15 | Northern York-3 | Hanover (3)-0 | |
| 10-15 | Mechanicsburg-2 | Hershey-1 | |
| 10-15 | Manheim Central-9 | J P McCaskey-0 | |
| 10-15 | Kennard Dale-2 | Northern Lebanon-1 | |
| 10-15 | Palmyra-1 | Lower Dauphin-0 | |
| 10-15 | Owen J Roberts-1 | Perkiomen Valley-0 | |
| 10-15 | Pine Richland-16 | Norwin-0 | |
| 10-15 | Phoenixville-4 | Pottstown-1 | |
| 10-15 | Quakertown Community-2 | Upper Perkiomen-0 | |
|
| Upcoming Games-Home Team Listed First |
|