| | 3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
1 | Wilkes-Barre | 11- | 7- | 0 | 0.549887 | 0.596685 | 0.482543 | 18(0) |
2 | Wyoming Valley West | 7- | 8- | 0 | 0.505134 | 0.458599 | 0.572100 | 15(0) |
3 | Honesdale | 8- | 9- | 0 | 0.499896 | 0.453488 | 0.566678 | 17(0) |
4 | Hazleton | 8- | 10- | 0 | 0.457069 | 0.443820 | 0.476134 | 18(0) |
|
Recent Games |
10-17 | L | Holy Redeemer | Northwest Area | 4-1 |
10-16 | W | Dallas | Tunkhannock | 10-1 |
10-16 | L | Hanover Area (2) | Northwest Area | 11-0 |
10-15 | L | Abington Heights | Lackawanna Trail | 5-0 |
10-15 | L | Berwick Area | Dallas | 9-0 |
10-15 | W | Crestwood | Delaware Valley | 8-0 |
10-15 | L | Hanover Area (2) | Holy Redeemer | 6-0 |
10-15 | L | Hazleton | Wyoming Valley West | 6-1 |
10-15 | L | Honesdale | Wyoming Area | 6-1 |
10-15 | W | Lake Lehman | Wyoming Seminary College Prep | 4-2 |
10-15 | L | Tunkhannock | Wilkes-Barre | 6-0 |
10-14 | L | Berwick Area | Wallenpaupack | 10-0 |
10-14 | L | Crestwood | Lackawanna Trail | 1-0 |
10-14 | W | Dallas | Hanover Area (2) | 12-0 |
10-14 | L | Delaware Valley | Northwest Area | 5-0 |
10-14 | W | Greater Nanticoke Area | Holy Redeemer | 2-1 |
10-14 | W | Pittston Area | Tunkhannock | 2-1 |
10-13 | L | Abington Heights | Wallenpaupack | 2-1 |
10-13 | L | Hazleton | State College | 6-1 |
10-13 | L | Lake Lehman | Line Mountain Sr | 2-1 |
10-13 | W | Wyoming Seminary College Prep | Benton Area | 4-3 |
10-11 | L | Abington Heights | Hazleton | 2-1 |
|
Upcoming Games-Home Team Listed First |
|