| Recent Games |
| 12-13 | L | Abington Heights | Berks Catholic | 42-29 |
| 12-13 | W | Abington Heights | Salisbury Township | 52-12 |
| 12-13 | W | Abington Heights | Bangor Area | 42-23 |
| 12-13 | W | Abington Heights | Tamaqua | 64-0 |
| 12-13 | W | Abington Heights | Williams Valley | 47-21 |
| 12-13 | W | Abington Heights | Hanover Area (2) | 78-0 |
| 12-13 | L | Berwick Area | Lehighton | 66-7 |
| 12-13 | L | Berwick Area | Bangor Area | 58-10 |
| 12-13 | L | Berwick Area | Emmaus | 62-9 |
| 12-13 | L | Berwick Area | Central Dauphin | 67-3 |
| 12-13 | L | Berwick Area | Salisbury Township | 32-30 |
| 12-13 | W | Berwick Area | Tamaqua | 41-24 |
| 12-13 | L | Hanover Area (2) | Lehighton | 50-18 |
| 12-13 | L | Hanover Area (2) | Mahanoy Area | 37-32 |
| 12-13 | W | Hanover Area (2) | Columbia Montour Area Vo Tech | 51-24 |
| 12-13 | W | Hanover Area (2) | Williams Valley | 43-17 |
| 12-13 | L | Hanover Area (2) | Central Dauphin | 55-11 |
| 12-13 | W | Honesdale | Towanda | 40-32 |
| 12-13 | L | Honesdale | Bald Eagle Area | 40-35 |
| 12-13 | L | Honesdale | Montgomery | 35-28 |
| 12-13 | L | Lackawanna Trail | Hughesville | 57-12 |
| 12-13 | L | Lackawanna Trail | Northeast Bradford | 48-12 |
| 12-13 | L | Mid Valley Secondary Center | Northeast Bradford | 42-21 |
| 12-13 | L | Mid Valley Secondary Center | Hughesville | 51-16 |
| 12-13 | W | Wilkes-Barre | Towanda | 36-32 |
| 12-13 | L | Wilkes-Barre | Montgomery | 46-21 |
| 12-13 | L | Wilkes-Barre | Bald Eagle Area | 41-31 |
| 12-13 | L | Wyoming Area | Montgomery | 70-6 |
| 12-13 | L | Wyoming Area | Towanda | 60-18 |
| 12-13 | L | Wyoming Area | Bald Eagle Area | 60-16 |
| 12-13 | L | Wyoming Valley West | Hughesville | 52-18 |
| 12-13 | L | Wyoming Valley West | Northeast Bradford | 51-16 |
| 12-12 | L | Crestwood | Wilkes-Barre | 64-12 |
| 12-12 | W | Wallenpaupack | Western Wayne | 61-12 |
| 12-11 | W | Berwick Area | Tunkhannock | 45-30 |
| 12-11 | W | Dallas | Lake Lehman | 30-23 |
| 12-11 | L | Elk Lake | Lackawanna Trail | 38-24 |
| 12-11 | W | Hanover Area (2) | Wyoming Area | 47-30 |
| 12-11 | L | North Pocono | Scranton Preparatory School | 40-36 |
| 12-09 | W | Blue Ridge | North Pocono | 46-26 |
| 12-09 | L | Greater Nanticoke Area | Pittston Area | 56-18 |
| 12-09 | W | Lackawanna Trail | Mountain View | 42-18 |
| 12-09 | W | Lake Lehman | Western Wayne | 35-34 |
|
| Upcoming Games-Home Team Listed First |
| 12-15 | Scranton Preparatory School | Western Wayne | | | 12-16 | Pocono Mountain East | Delaware Valley | | | 12-17 | Abington Heights | Scranton | | | 12-17 | Greater Nanticoke Area | Hazleton | | | 12-17 | Honesdale | North Pocono | | | 12-17 | Lackawanna Trail | Valley View | | | 12-17 | Lake Lehman | Berwick Area | | | 12-17 | Montrose | Blue Ridge | | | 12-17 | Mountain View | Western Wayne | | | 12-17 | Scranton Preparatory School | Elk Lake | | | 12-17 | Tunkhannock | Hanover Area (2) | | | 12-17 | West Scranton | Wallenpaupack | | | 12-17 | Wilkes-Barre | Pittston Area | | | 12-17 | Wyoming Area | Dallas | | | 12-17 | Wyoming Valley West | Crestwood | | | 12-18 | Hazleton | Wyoming Valley West | | | 12-18 | Mountain View | Western Wayne | | | 12-19 | Valley View | Mid Valley Secondary Center | | | 12-19 | Delaware Valley | Stroudsburg | | | 12-20 | LIAA League Tourney | Scranton | | | 12-20 | Wilkes-Barre | Lake Lehman | |
|