| |
| Recent Games |
| 04-29 | W | Holy Cross | Valley View | 3-2 |
| 04-28 | L | Berwick Area | Holy Redeemer | 4-1 |
| 04-28 | W | Crestwood | Lake Lehman | 3-2 |
| 04-28 | W | Dallas | Wilkes-Barre | 5-0 |
| 04-28 | L | Delaware Valley | North Pocono | 3-2 |
| 04-28 | W | Delaware Valley | North Pocono | 5-0 |
| 04-27 | W | Abington Heights | North Pocono | 5-0 |
| 04-27 | W | Dallas | Hazleton | 4-1 |
| 04-27 | L | Holy Redeemer | Valley View | 5-0 |
| 04-27 | W | Tunkhannock | Wilkes-Barre | 5-0 |
| 04-24 | W | Abington Heights | Danville Area | 5-0 |
| 04-24 | W | Berwick Area | Hazleton | 4-1 |
| 04-24 | L | Holy Redeemer | Wyoming Area | 3-2 |
| 04-24 | L | Honesdale | Tunkhannock | 4-1 |
| 04-24 | W | MMI Preparatory School | Wilkes-Barre | 5-0 |
| 04-24 | W | North Pocono | Scranton | 3-2 |
| 04-24 | W | Wyoming Seminary College Prep | Wyoming Valley West | 5-0 |
| 04-23 | L | Berwick Area | Tunkhannock | 5-0 |
| 04-23 | W | Dallas | MMI Preparatory School | 4-1 |
| 04-23 | W | Lake Lehman | Towanda | 3-2 |
| 04-23 | L | Pittston Area | Wyoming Seminary College Prep | 5-0 |
| 04-23 | W | Valley View | West Scranton | 4-1 |
|
| Upcoming Games-Home Team Listed First |
| 04-30 | Hazleton | Holy Redeemer | | | 04-30 | Tunkhannock | Pittston Area | |
|