| 3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
| 1 | Crestwood | 14- | 2- | 2 | 0.723563 | 0.847368 | 0.545403 | 18(0) |
| 2 | Abington Heights | 10- | 6- | 2 | 0.637755 | 0.626374 | 0.654134 | 18(0) |
| 3 | Dallas | 7- | 5- | 3 | 0.585525 | 0.612745 | 0.546355 | 16(1) |
| 4 | North Pocono | 11- | 6- | 1 | 0.579618 | 0.640056 | 0.492647 | 18(0) |
| 5 | Berwick Area | 6- | 8- | 4 | 0.499289 | 0.471910 | 0.538689 | 18(0) |
| 6 | Wallenpaupack | 6- | 9- | 3 | 0.435398 | 0.391117 | 0.499120 | 18(0) |
| 7 | Valley View | 3- | 13- | 2 | 0.336471 | 0.206897 | 0.522932 | 18(0) |
| |
| Recent Games |
| 10-23 | L | Elk Lake | Montrose | 4-0 |
| 10-23 | L | Holy Redeemer | Lake Lehman | 5-1 |
| 10-22 | W | Blue Ridge | Scranton | 4-1 |
| 10-22 | L | Carbondale Area | Greater Nanticoke Area | 10-0 |
| 10-22 | L | Dunmore | Honesdale | 11-1 |
| 10-22 | W | Forest City Regional | West Scranton | 4-0 |
| 10-22 | L | Hanover Area (2) | Valley View | 2-0 |
| 10-22 | T | Holy Cross | Lakeland | 1-1 |
| 10-22 | T | Lake Lehman | Wyoming Area | 1-1 |
| 10-22 | L | Montrose | Wallenpaupack | 1-0 |
| 10-22 | L | Old Forge | Western Wayne | 2-0 |
| 10-22 | L | Scranton Preparatory School | Wilkes-Barre | 5-1 |
| 10-22 | L | Wyoming Valley West | Williamsport | 1-0 |
| 10-21 | W | Crestwood | Hanover Area (2) | 4-0 |
| 10-21 | W | Holy Redeemer | Williams Valley | 14-0 |
| 10-21 | W | Lakeland | West Scranton | 6-0 |
| 10-21 | L | Pittston Area | Wyoming Area | 5-1 |
| 10-20 | W | Abington Heights | Wallenpaupack | 5-0 |
| 10-20 | L | Berwick Area | Wyoming Valley West | 4-2 |
| 10-20 | L | Carbondale Area | Holy Cross | 8-0 |
| 10-20 | L | Crestwood | Wilkes-Barre | 4-1 |
| 10-20 | W | Dallas | Hazleton | 3-0 |
| 10-20 | W | Dunmore | Mountain View | 2-1 |
| 10-20 | L | Elk Lake | Wyalusing Valley | 3-0 |
| 10-20 | W | Forest City Regional | Scranton | 4-0 |
| 10-20 | W | Honesdale | Western Wayne | 3-2 |
| 10-19 | L | Carbondale Area | Forest City Regional | 10-1 |
| 10-19 | L | Greater Nanticoke Area | Holy Redeemer | 3-2 |
| 10-19 | L | Hanover Area (2) | Wyoming Area | 6-0 |
| 10-19 | L | Holy Cross | Lakeland | 3-0 |
| 10-19 | T | Montrose | Valley View | 0-0 |
| 10-19 | W | North Pocono | Pittston Area | 2-0 |
| 10-19 | L | Old Forge | Wallenpaupack | 3-1 |
| 10-17 | W | Crestwood | Hazleton | 7-0 |
| 10-17 | W | Greater Nanticoke Area | Old Forge | 6-0 |
| 10-17 | L | Honesdale | North Pocono | 3-0 |
| 10-17 | L | Lake Lehman | Wilkes-Barre | 4-0 |
| 10-17 | W | Scranton Preparatory School | Wyoming Seminary College Prep | 7-0 |
| 10-16 | T | Pittston Area | Wyoming Valley West | 1-1 |
|
| Upcoming Games-Home Team Listed First |
| 10-24 | Forest City Regional | Holy Cross | | | 10-24 | Holy Cross | Old Forge | | | 10-24 | Wyoming Valley West | Dallas | | | 10-26 | Old Forge | Carbondale Area | |
|