Recent Games |
09-17 | W | Abington Heights | Mid Valley Secondary Center | 2-0 |
09-17 | T | Berwick Area | Dallas | 1-1 |
09-17 | L | Carbondale Area | West Scranton | 3-1 |
09-17 | L | Dunmore | Western Wayne | 8-1 |
09-17 | L | Elk Lake | Old Forge | 10-0 |
09-17 | T | Hazleton | Pittston Area | 2-2 |
09-17 | W | Honesdale | Scranton | 13-0 |
09-17 | W | Montrose | Mountain View | 4-0 |
09-17 | W | North Pocono | Wallenpaupack | 3-0 |
09-17 | L | Scranton Preparatory School | Valley View | 1-0 |
09-17 | W | Wilkes-Barre | Bloomsburg | 2-0 |
09-16 | W | Crestwood | Wyoming Valley West | 8-0 |
09-16 | W | Greater Nanticoke Area | Wyoming Seminary College Prep | 2-1 |
09-16 | L | Lake Lehman | Wyoming Area | 3-0 |
09-15 | W | Abington Heights | North Pocono | 5-0 |
09-15 | W | Berwick Area | Pittston Area | 3-2 |
09-15 | L | Carbondale Area | Dunmore | 5-1 |
09-15 | W | Crestwood | Lewisburg | 9-3 |
09-15 | L | Delaware Valley | Mid Valley Secondary Center | 3-0 |
09-15 | W | Elk Lake | West Scranton | 5-3 |
09-15 | L | Forest City Regional | Old Forge | 6-0 |
09-15 | W | Hazleton | Wyoming Valley West | 4-2 |
09-15 | W | Holy Cross | Lakeland | 2-1 |
09-15 | L | Holy Redeemer | Valley View | 7-3 |
09-15 | L | Honesdale | Western Wayne | 3-2 |
09-15 | W | Montrose | Scranton | 9-0 |
09-15 | W | Scranton Preparatory School | Wallenpaupack | 6-2 |
09-13 | W | Abington Heights | Williamsport | 7-0 |
09-13 | L | Berwick Area | Crestwood | 7-0 |
09-13 | L | Dallas | Lake Lehman | 5-0 |
09-13 | W | Delaware Valley | Athens Area | 3-0 |
09-12 | W | Holy Redeemer | Wyoming Seminary College Prep | 7-0 |
09-12 | W | Honesdale | Wallenpaupack | 7-0 |
09-11 | W | Berwick Area | Wyoming Valley West | 1-0 |
09-11 | W | Blue Ridge | Carbondale Area | 4-1 |
09-11 | W | Crestwood | Hazleton | 8-0 |
09-11 | W | Greater Nanticoke Area | Hanover Area (2) | 2-1 |
09-11 | L | Pittston Area | Wilkes-Barre | 6-0 |
|
Upcoming Games-Home Team Listed First |
09-18 | Carbondale Area | Blue Ridge | | 09-18 | Holy Redeemer | Lake Lehman | | 09-18 | Wyoming Seminary College Prep | Hanover Area (2) | | 09-19 | North Pocono | Mountain View | | 09-19 | Pittston Area | Wyoming Valley West | | 09-19 | Wilkes-Barre | Crestwood | | 09-20 | Carbondale Area | Holy Redeemer | | 09-20 | Conestoga | Abington Heights | | 09-20 | Dallas | Hazleton | | 09-20 | Hanover Area (2) | Wyoming Area | | 09-20 | Lake Lehman | Greater Nanticoke Area | | 09-20 | North Pocono | Honesdale | | 09-20 | Scranton Preparatory School | Berwick Area | | 09-20 | Shikellamy | Crestwood | | 09-20 | Blue Ridge | Dunmore | | 09-22 | Abington Heights | Delaware Valley | | 09-22 | Carbondale Area | Holy Cross | | 09-22 | Crestwood | Pittston Area | | 09-22 | Elk Lake | Forest City Regional | | 09-22 | Montrose | Dunmore | | 09-22 | Mountain View | West Scranton | | 09-22 | Scranton | Old Forge | | 09-22 | Valley View | North Pocono | | 09-22 | Wallenpaupack | Mid Valley Secondary Center | | 09-22 | Western Wayne | Lakeland | | 09-22 | Wilkes-Barre | Berwick Area | | 09-22 | Wyoming Valley West | Dallas | | 09-22 | Blue Ridge | Honesdale | | 09-23 | Hazleton | Hanover Area (2) | | 09-23 | Lake Lehman | Wyoming Seminary College Prep | | 09-24 | Dallas | Wilkes-Barre | | 09-24 | Dunmore | Honesdale | | 09-24 | Forest City Regional | Carbondale Area | | 09-24 | Holy Cross | Western Wayne | | 09-24 | Holy Redeemer | Wyoming Area | | 09-24 | Lakeland | Scranton | | 09-24 | North Pocono | Mid Valley Secondary Center | | 09-24 | Old Forge | Mountain View | | 09-24 | Scranton Preparatory School | Delaware Valley | | 09-24 | Valley View | Abington Heights | | 09-24 | West Scranton | Montrose | |
|