| | 3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
1 | Wilkes-Barre | 5- | 2- | 0 | 0.603370 | 0.690141 | 0.478505 | 18(11) |
2 | Hazleton | 4- | 3- | 0 | 0.487186 | 0.550725 | 0.395753 | 18(11) |
3 | Wyoming Valley West | 3- | 4- | 0 | 0.443283 | 0.413333 | 0.486381 | 15(8) |
4 | Honesdale | 2- | 6- | 0 | 0.387512 | 0.237500 | 0.603383 | 17(9) |
|
Recent Games |
09-17 | W | Crestwood | Wyoming Area | 1-0 |
09-17 | L | Delaware Valley | Hazleton | 8-1 |
09-17 | W | Lackawanna Trail | Tunkhannock | 5-0 |
09-17 | W | Lake Lehman | Wyoming Valley West | 3-1 |
09-16 | L | Berwick Area | Tunkhannock | 4-0 |
09-16 | W | Dallas | Pittston Area | 4-2 |
09-16 | L | Greater Nanticoke Area | Wallenpaupack | 4-0 |
09-16 | L | Hanover Area (2) | Holy Redeemer | 10-0 |
09-15 | L | Abington Heights | Honesdale | 6-0 |
09-15 | L | Berwick Area | Benton Area | 9-0 |
09-15 | W | Crestwood | Lake Lehman | 2-1 |
09-15 | L | Delaware Valley | Lackawanna Trail | 9-1 |
09-15 | L | Hanover Area (2) | Wallenpaupack | 11-0 |
09-15 | L | Hazleton | Wyoming Seminary College Prep | 6-2 |
09-15 | L | Wilkes-Barre | Wyoming Area | 7-0 |
09-13 | L | Delaware Valley | Pittston Area | 2-1 |
09-13 | L | Greater Nanticoke Area | Lackawanna Trail | 7-0 |
09-13 | W | Honesdale | Newport | 4-2 |
09-13 | L | Honesdale | Susquenita | 6-0 |
09-12 | L | Abington Heights | Wilkes-Barre | 1-0 |
09-11 | L | Berwick Area | Dallas | 3-0 |
09-11 | W | Greater Nanticoke Area | Tunkhannock | 5-2 |
09-11 | L | Hanover Area (2) | Pittston Area | 9-0 |
09-11 | L | Holy Redeemer | Wallenpaupack | 4-2 |
|
Upcoming Games-Home Team Listed First |
09-18 | Berwick Area | Wallenpaupack | | 09-18 | Greater Nanticoke Area | Holy Redeemer | | 09-18 | Hanover Area (2) | Dallas | | 09-18 | Pittston Area | Tunkhannock | | 09-19 | Max FH Tournament | Lake Lehman | | 09-19 | Delaware Valley | Pine Bush-NY | | 09-20 | Crofton (MD) | Lackawanna Trail | | 09-20 | Emmaus | Abington Heights | | 09-20 | Honesdale | Wallenpaupack | | 09-20 | Leonardtown (MD) | Lackawanna Trail | | 09-20 | Max FH Tournament | Lake Lehman | | 09-20 | Pittston Area | Wilkes-Barre | | 09-20 | Wyoming Area | Wyoming Seminary College Prep | | 09-20 | Hazleton | Easton | | 09-20 | Holy Redeemer | Northwest Area | | 09-22 | Abington Heights | Lake Lehman | | 09-22 | Crestwood | Wilkes-Barre | | 09-22 | Delaware Valley | Wyoming Seminary College Prep | | 09-22 | Hanover Area (2) | Greater Nanticoke Area | | 09-22 | Lackawanna Trail | Honesdale | | 09-22 | Wyoming Valley West | Wyoming Area | | 09-23 | Dallas | Tunkhannock | | 09-23 | Holy Redeemer | Berwick Area | | 09-23 | Pittston Area | Wallenpaupack | | 09-23 | Hanover Area (2) | Greater Nanticoke Area | | 09-24 | Honesdale | Hazleton | | 09-24 | Lake Lehman | Lackawanna Trail | | 09-24 | Wilkes-Barre | Wyoming Valley West | | 09-24 | Wyoming Area | Abington Heights | | 09-24 | Wyoming Seminary College Prep | Crestwood | | 09-25 | Berwick Area | Greater Nanticoke Area | | 09-25 | Dallas | Wallenpaupack | | 09-25 | Holy Redeemer | Pittston Area | | 09-25 | Lackawanna Trail | Delaware Valley | | 09-25 | Tunkhannock | Hanover Area (2) | |
|